Growth
For organizations getting organized
$3,000 starting, per year
- Up to 500 members
- 2,000 contacts
- 25,000 emails a month
- 3 admin users
- Onboarding from $999


Annual plans with staffed onboarding on every one. Prices are starting points; your quote depends on your organization.
For organizations getting organized
$3,000 starting, per year
For growing organizations with events and sponsors
$6,000 starting, per year
For large organizations with advanced needs
$15,000 starting, per year
Compare plans
| Feature | Growthfrom $3,000 | Professionalfrom $6,000 | Enterprisefrom $15,000 |
|---|---|---|---|
| Plan size | |||
| Members | 500 | 3,000 | Unlimited |
| Contacts | 2,000 | 10,000 | Unlimited |
| Emails a month | 25,000 | 50,000 | 200,000 |
| Admin users | 3 | 6 | Unlimited |
| Chapters | 5 | 50 | Unlimited |
| Members and engagement | |||
| Member CRM and smart segments | Included | Included | Included |
| Member portal and directory | Included | Included | Included |
| Community groups and committees | Included | Included | Included |
| Mentor matching | Not included | Included | Included |
| Advocacy campaigns | Not included | Included | Included |
| Events | |||
| Event pages, registration and payment | Included | Included | Included |
| Tiered pricing, early bird and promo codes | Included | Included | Included |
| Sessions and agenda builder | Included | Included | Included |
| Speaker management | Included | Included | Included |
| Sponsorship packages | Included | Included | Included |
| Exhibitor floor plan | Included | Included | Included |
| Onsite check-in and badge printing | Included | Included | Included |
| CE credit tracking | Not included | Included | Included |
| Multi-chapter roll-up | Not included | Not included | Included |
| Reporting | |||
| Monday morning briefing | Included | Included | Included |
| Board report | Not included | Included | Included |
| Payments and connections | |||
| MeloraPay card and ACH | Included | Included | Included |
| API keys and webhooks | Included | Included | Included |
| Onboarding and support | |||
| Staffed onboarding | Included | Included | Included |
| One-time onboarding fee | $999 | $2,499 | $4,999 |
Questions
From 5 weeks, depending on your data and your team. Our migration timeline estimator gives you your own date in about 3 minutes.
A Melora specialist handles data migration, platform configuration and training on every plan. There is no self-guided setup path.
By card or bank transfer (ACH) through MeloraPay, straight into your organization's own Stripe account.
Plans are annual and your quote depends on your organization. We publish the starting price so you know where you stand before the first call.
Organizations of every size. Growth covers up to 500 members, Professional up to 3,000, and Enterprise has no member limit.


See it with your own data
A walkthrough with our team, built around how your organization works today. Live from 5 weeks after you sign, with a Melora specialist doing the setup.
Book a demoEstimate your go-live date